<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BI and Big Data - Iterian</title>
		<description>IT Profesionals</description>
		<link>http://www.iterian.net/webitr/index.php/bi-and-big-data</link>
		<lastBuildDate>Thu, 22 Oct 2020 18:21:31 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.iterian.net/webitr/index.php/bi-and-big-data?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Big Data and Hadoop</title>
			<link>http://www.iterian.net/webitr/index.php/bi-and-big-data/95-big-data-and-hadoop</link>
			<guid isPermaLink="true">http://www.iterian.net/webitr/index.php/bi-and-big-data/95-big-data-and-hadoop</guid>
			<description><![CDATA[<p>Hadoop is a free, Java-based programming framework that supports the processing of large data sets in a distributed computing environment. It is part of the Apache project sponsored by the Apache Software Foundation.</p>
<p><img src="http://iterian.net/webitr/images/hadoop.jpg" border="0" width="80%" style="display: block; border: 0px; margin-left: auto; margin-right: auto;" /></p>
]]></description>
			<author>facturaexpress@promocard.org (Administrator)</author>
			<category>BI</category>
			<pubDate>Sun, 13 Oct 2013 16:06:52 +0000</pubDate>
		</item>
		<item>
			<title>Spago</title>
			<link>http://www.iterian.net/webitr/index.php/bi-and-big-data/96-spago</link>
			<guid isPermaLink="true">http://www.iterian.net/webitr/index.php/bi-and-big-data/96-spago</guid>
			<description><![CDATA[<p>SpagoWorld SpagoBI is free open source business intelligence software with a wide range of functions and modules. The program starts in the SpagoBI Server module, from where you can make use of the program’s reporting, OLAP, charting, and other features. You can then use the SpagoBI Studio module to download and modify reports and dashboards locally. </p>
<p><img src="http://iterian.net/webitr/images/sapgo.jpg" border="0" alt="" /></p>
]]></description>
			<author>facturaexpress@promocard.org (Administrator)</author>
			<category>BI</category>
			<pubDate>Sun, 13 Oct 2013 16:06:52 +0000</pubDate>
		</item>
		<item>
			<title>JasperSoft Quality Support Pack</title>
			<link>http://www.iterian.net/webitr/index.php/bi-and-big-data/84-jaspersoft-quality-support-pack</link>
			<guid isPermaLink="true">http://www.iterian.net/webitr/index.php/bi-and-big-data/84-jaspersoft-quality-support-pack</guid>
			<description><![CDATA[<p style="text-align: center;"><img src="http://iterian.net/webitr/images/jaspersoftscreenshot2.jpg" border="0" alt="" /></p>
<p>Jaspersoft is a BI suite that enables you to process, organize, secure, and access reports, dashboards, and analysis views.</p>
]]></description>
			<author>facturaexpress@promocard.org (Administrator)</author>
			<category>BI</category>
			<pubDate>Mon, 18 Feb 2013 06:01:29 +0000</pubDate>
		</item>
		<item>
			<title>Pentaho Quality Support Pack</title>
			<link>http://www.iterian.net/webitr/index.php/bi-and-big-data/83-pentaho-quality-support-pack</link>
			<guid isPermaLink="true">http://www.iterian.net/webitr/index.php/bi-and-big-data/83-pentaho-quality-support-pack</guid>
			<description><![CDATA[<h1 id="title-heading" class="pagetitle" style="line-height: 1em; padding: 0px; font-size: 18pt; margin: 10px 0px 0.3em; color: #000000; width: 1004px;"><img src="http://iterian.net/webitr/images/pentahologo.jpg" border="0" alt="" /></h1>
<p><span style="font-size: 10pt; line-height: 13pt; font-family: Helvetica, Arial, sans-serif;"><br /></span></p>
<p><span style="font-size: 10pt; line-height: 13pt; font-family: Helvetica, Arial, sans-serif;">Pentaho Reporting is a suite of tools for creating pixel perfect reports. With Pentaho Reporting you are able to transform data into meaningful information tailored to your audience. You can create HTML, Excel, PDF, Text or printed reports. If you are a developer, you can also produce CSV and XML reports to feed other systems.</span></p>
<div id="content" class="page view" style="clear: left; font-family: Helvetica, Arial, sans-serif; font-size: 13px; line-height: 17px;">
<div class="wiki-content" style="font-size: 10pt; line-height: 13pt;">]]></description>
			<author>facturaexpress@promocard.org (Administrator)</author>
			<category>BI</category>
			<pubDate>Mon, 18 Feb 2013 06:01:29 +0000</pubDate>
		</item>
	</channel>
</rss>
